Domain Names

domain registration, bulk transfer, resellers

angellight provides complete and reliable services for registering and managing domains, to any individual, companies and domain resellers. As a software developer, we provide free tools that allow you to take total control of each domain, as well as remote management via API. With hundreds of resellers who rely on us, via our experience and with respect towards each client individually, you can trust us as your ideal partner for the safeguarding and management of your domain names.

Domain Price List annual

contact us today to get to know each other, to transfer your domain to an account in Angellight and take advantage of discount packages and free tools.
ExtensionEXT RegistrationREG RenewalREN TranferTRN WHOIS Protection IDN nTLD Order
.gr 10 10 free
.eu 10 10 10
.com 15 15 15
.net 15.60 15.60 15.60
.org 13.80 13.80 13.80
.cy 78 297 free
.com.gr 10 10 free
.net.gr 10 10 free
.org.gr 10 10 free
.ελ 10 10 free
.ευ 10 10 10
.eu.com 18.75 18.75 18.75
.com.cy 78 78 free
.biz 22.07 22.07 22.07
.info 26.16 26.16 26.16
.name 27.24 27.24 27.24
.pro 26.16 26.16 26.16
.me 21 21 21
.co 35.42 35.42 35.42
.gr.com 15.75 15.75 15.75
.mobi 41.15 41.15 41.15
.tv 34.07 34.07 34.07
.ws 51.77 68.12 51.77
.bz 23.16 23.16 23.16
.co.uk 6.99 6.99 free
.org.uk 6.99 6.99 free
.us 8.85 8.85 8.85
.de 5.52 4.02 4.02
.es 6.14 6.14 free
.cn 43.59 43.59 43.59
.cn.com 19.08 40.88 40.88
.asia 15.26 15.26 15.26
.ru 3.12 3.12 free
.cc 10.91 10.91 10.91
.mn 54.50 54.50 54.50
.xxx 129.69 129.69 129.69
.in 7.68 7.68 7.68
.tel 36.78 44.96 36.78
.ca 10.14 10.14 10.14
.pw 20.43 20.43 20.43
.dnr.gr 9 9 free
.edu.gr 9.38 9.38 free
.gov.gr 10 10 free
.com.au 17.64 17.64 free
.email 32.97 32.97 32.97
.support 28.88 28.88 28.88
.club 17.99 17.99 17.99
.works 41.15 41.15 41.15
.agency 32.97 32.97 32.97
.photos 31.61 31.61 31.61
.services 41.15 41.15 41.15
.today 30.24 30.24 30.24
.tips 32.97 32.97 32.97
.domains 45.23 45.23 45.23
.solutions 32.97 32.97 32.97
.company 22.07 22.07 22.07
.systems 37.05 37.05 37.05
.center 34.34 34.34 34.34
.graphics 24.80 24.80 24.80
.supplies 26.16 26.16 26.16
.gallery 30.24 30.24 30.24
.institute 28.88 28.88 28.88
.education 37.05 37.05 37.05
.rentals 46.59 46.59 46.59
.coffee 45.23 45.23 45.23
.events 47.96 47.96 47.96
.tools 38.42 38.42 38.42
.cool 47.96 47.96 47.96
.computer 41.15 41.15 41.15
.zone 41.15 41.15 41.15
.media 47.96 47.96 47.96
.estate 41.15 41.15 41.15
.catering 41.15 41.15 41.15
.guru 45.23 45.23 45.23
.solar 68.39 68.39 68.39
.social 43.86 43.86 43.86
.wiki 27.53 27.50 27.53
.tech 61.58 61.58 61.58
.cruises 58.86 58.86 58.86
.guide 43.86 43.86 43.86
.bio 76.56 76.56 76.56
.store 54.77 54.77 54.77
.taxi 65.67 65.67 65.67
.tours 65.67 65.67 65.67
.life 38.42 38.42 38.42
.app 19.35 19.35 19.35
.aero 166.50 166.50 166.50
.actor 46.59 46.59 46.59
.africa 10.49 13.22 10.49
.abogado 34.34 34.34 27.53
.airforce 109.26 109.26 109.26
.amsterdam 37.79 37.79 37.79
.accountant 27.50 27.50 27.50
.accountants 122.88 122.88 122.88
.construction 41.15 41.15 41.15
.international 32.97 32.97 32.97
.ac 61.31 61.31 61.31
.uk.com 29.04 29.04 29.04
.art 27.53 27.53 27.53
.army 41.15 41.15 41.15
.adult 129.69 129.69 129.69
.alsace 45.29 45.29 45.29
.academy 49.32 49.32 49.32
.attorney 65.67 65.67 65.67
.barcelona 30.29 30.29 30.29
.apartments 60.21 60.21 60.21
.blackfriday 136.50 136.50 136.50
.versicherung 148.79 148.79 148.79
.ad 289.50 289.50 289.50
.bar 68.39 68.39 68.39
.baby 68.39 68.39 68.39
.archi 109.26 109.26 71.79
.bayern 37.79 37.79 37.79
.auction 38.42 38.42 38.42
.bargains 31.61 31.61 31.61
.christmas 41.15 41.15 41.15
.associates 41.15 41.15 41.15
.contractors 37.05 37.05 37.05
.ae 37.68 37.68 free
.bet 27.53 27.53 27.53
.band 32.97 32.97 32.97
.audio 136.50 136.50 136.50
.berlin 55.79 55.79 55.79
.capital 75.20 75.20 75.20
.boutique 34.34 34.34 34.34
.community 47.96 47.96 47.96
.consulting 57.50 57.50 57.50
.creditunion 136.50 136.50 136.50
.af 227.51 227.51 158.03
.bid 13.88 13.88 13.88
.beer 27.53 32.97 32.97
.autos 16.76 16.76 15.26
.boston 20.72 13.88 20.72
.careers 75.20 75.20 75.20
.brussels 30.29 30.29 30.29
.directory 28.88 28.88 28.88
.creditcard 170.57 170.57 170.57
.engineering 68.39 68.39 68.39
.ag 102.18 102.18 102.18
.bzh 52.79 52.79 52.79
.best 20.72 20.72 20.72
.bible 53.40 53.40 53.40
.broker 38.42 38.42 38.42
.charity 29.57 29.57 29.57
.builders 37.05 37.05 37.05
.equipment 30.24 30.24 30.24
.foundation 29.57 29.57 29.57
.enterprises 37.05 37.05 37.05
.ai 95.37 95.37 95.37
.cab 34.34 34.34 34.34
.bike 41.15 41.15 41.15
.bingo 56.13 56.13 56.13
.camera 61.58 61.58 61.58
.college 68.39 68.39 68.39
.business 20.72 20.72 20.72
.financial 61.58 61.58 61.58
.healthcare 92.91 92.91 92.91
.investments 136.50 136.50 136.50
.al 107.63 102.18 102.18
.cam 9.81 19.35 19.35
.blog 27.53 27.53 27.53
.black 68.39 68.39 68.39
.career 101.09 101.09 101.09
.cologne 30.29 30.29 37.79
.capetown 20.61 20.61 20.61
.furniture 109.26 109.26 109.26
.immobilien 39.78 39.78 39.78
.motorcycles 16.76 16.76 16.76
.am 50.07 50.07 50.07
.blue 26.16 26.16 26.16
.boats 16.76 16.76 16.76
.casino 170.57 170.57 170.57
.compare 32.97 30.24 32.97
.cleaning 79.29 79.29 79.29
.marketing 43.86 43.86 43.86
.industries 47.96 47.96 47.96
.photography 38.42 38.42 38.42
.aq 87 69 69
.cat 9.29 22.79 22.79
.bond 16.62 16.59 12.51
.build 34.34 34.34 34.34
.church 61.58 61.58 61.58
.contact 15.26 12.54 12.54
.clothing 34.34 34.34 34.34
.melbourne 44.45 44.45 44.45
.management 27.53 27.53 27.53
.productions 42.51 42.51 42.51
.ar 170.30 252.03 252.03
.ceo 116.07 116.07 116.07
.buzz 34.34 34.34 34.34
.cards 41.15 41.15 41.15
.claims 68.39 68.39 68.39
.cooking 32.97 32.97 32.97
.delivery 65.67 65.67 65.67
.vacations 41.15 41.15 41.15
.properties 41.15 41.15 41.15
.as 306.53 183.92 183.92
.cafe 54.77 54.77 54.77
.cheap 38.42 38.42 38.42
.clinic 68.39 68.39 68.39
.corsica 22.79 22.79 22.79
.democrat 34.34 34.34 34.34
.realestate 92.88 92.91 92.91
.at 12.75 12.75 free
.dev 16.62 16.62 16.62
.camp 65.67 65.67 65.67
.click 13.89 13.89 13.89
.condos 61.58 61.58 61.58
.country 1.50 1.50 1.50
.diamonds 57.50 57.50 57.50
.republican 34.34 34.34 34.34
.aw 328.50 337.50 204
.dog 68.39 68.39 68.39
.care 46.59 46.59 46.59
.cloud 27.53 27.53 27.53
.credit 109.26 109.26 109.26
.coupons 57.50 57.50 57.50
.discount 31.61 31.61 31.61
.restaurant 68.39 68.39 68.39
.ax 220.50 85.50 87
.eco 78.60 78.60 68.39
.casa 13.89 13.89 13.89
.coach 82.02 82.02 82.02
.dating 68.39 68.39 68.39
.courses 37.05 37.05 37.05
.download 13.88 13.88 13.88
.technology 30.24 30.24 30.24
.ba 298.50 298.50 298.50
.eus 67.79 67.79 67.79
.cash 41.15 41.15 41.15
.codes 75.20 75.20 75.20
.degree 54.77 54.77 54.77
.cricket 27.50 27.50 27.50
.engineer 41.15 41.15 41.15
.university 65.67 65.67 65.67
.be 8.25 8.25 8.25
.fan 57.50 57.50 57.50
.chat 47.96 47.96 47.96
.cymru 13.70 13.70 13.70
.dental 82.02 82.02 82.02
.dentist 68.39 68.39 68.39
.exchange 41.15 41.15 41.15
.vlaanderen 30.29 30.29 30.29
.bg 136.50 136.50 136.50
.fit 32.97 32.97 27.53
.city 30.24 30.24 30.24
.dance 28.88 28.88 28.88
.design 54.77 54.77 54.77
.digital 43.86 43.86 43.86
.feedback 27.53 27.53 27.53
.bi 222 222 222
.frl 37.79 37.79 37.79
.coop 245.22 245.22 245.22
.deals 41.15 41.15 41.15
.direct 43.86 43.86 43.86
.exposed 23.43 23.43 23.43
.football 27.53 27.53 27.53
.bj 76.50 76.50 free
.fun 34.34 34.34 34.34
.cyou 16.62 16.59 12.51
.earth 20.72 20.72 20.72
.doctor 122.88 122.88 122.88
.express 41.15 41.15 41.15
.holdings 68.39 68.39 68.39
.bm 330 217.50 217.50
.fyi 20.72 20.72 20.72
.date 13.88 13.88 13.88
.faith 13.88 13.88 13.88
.durban 20.61 20.61 20.61
.fashion 32.97 32.97 27.50
.hospital 60.21 60.21 60.21
.bt 225 225 225
.gal 57.29 54.29 54.29
.desi 16.62 16.62 16.62
.forex 109.26 109.26 109.26
.energy 122.88 122.88 122.88
.finance 68.39 68.39 68.39
.istanbul 20.72 20.72 20.72
.by 122.61 122.61 122.61
.gay 37.05 37.05 37.05
.diet 136.50 136.50 136.50
.games 35.70 35.70 35.70
.expert 65.67 65.67 65.67
.fishing 32.97 32.97 27.53
.lighting 24.80 24.80 24.80
.gdn 11.18 11.18 11.18
.fail 41.15 41.15 41.15
.gifts 38.42 38.42 38.42
.family 41.15 41.15 41.15
.fitness 43.86 43.86 43.86
.memorial 48.62 48.62 54.77
.cf 64.50 64.50 free
.fans 11.18 11.18 11.18
.gives 29.57 29.57 29.57
.futbol 17.99 17.99 17.99
.flights 61.58 61.58 61.58
.mortgage 65.67 65.67 65.67
.ch 9.72 9.72 free
.how 27.53 27.53 27.53
.farm 41.15 41.15 41.15
.glass 76.56 76.56 76.56
.garden 32.97 32.97 30.24
.florist 34.34 34.34 34.34
.observer 12.54 12.54 12.54
.ci 193.46 54.50 132.15
.icu 16.62 16.62 16.62
.film 82.02 82.02 82.02
.green 84.74 84.74 84.74
.global 102.45 68.39 102.45
.flowers 136.50 136.50 136.50
.partners 75.20 75.20 75.20
.cl 14.99 14.99 14.99
.fish 46.59 46.59 46.59
.gripe 7.08 7.08 7.08
.gratis 24.80 24.80 24.80
.forsale 38.42 38.42 38.42
.pictures 16.62 16.62 16.62
.cm 237 237 free
.ink 27.53 27.53 27.53
.fund 75.20 75.20 75.20
.group 27.53 27.53 27.53
.health 75.20 75.20 75.20
.guitars 136.50 136.50 136.50
.plumbing 76.56 76.56 76.56
.cr 204.35 204.35 204.35
.ist 16.62 16.62 16.62
.gent 30.27 30.27 30.27
.homes 16.76 16.76 16.76
.hiphop 27.53 27.53 27.53
.hamburg 55.79 55.79 55.79
.property 136.50 136.50 136.50
.cv 420 420 420
.kim 24.80 24.80 24.80
.gift 21.53 21.53 21.53
.horse 32.97 32.97 32.97
.hockey 62.94 62.94 62.94
.holiday 68.39 68.39 68.39
.saarland 27.29 27.29 27.29
.cw 251.25 292.50 150
.krd 68.39 68.39 68.39
.gmbh 47.96 47.96 47.96
.house 46.59 46.59 46.59
.insure 76.56 76.56 76.56
.jewelry 68.39 68.39 68.39
.shopping 31.61 31.61 31.61
.cx 21.45 21.45 21.45
.lat 34.34 34.34 34.34
.gold 109.26 109.26 109.26
.irish 23.43 23.43 23.43
.joburg 20.61 20.61 20.61
.kitchen 68.39 68.39 68.39
.software 43.86 43.86 43.86
.law 109.26 109.26 109.26
.golf 68.39 68.39 68.39
.jetzt 24.80 24.80 24.80
.kaufen 31.61 31.61 31.61
.limited 38.42 38.42 38.42
.training 43.86 43.86 43.86
.cz 11.03 11.03 free
.llc 45.23 45.23 45.23
.haus 35.70 35.70 35.70
.koeln 30.29 30.29 37.79
.lawyer 65.67 65.67 65.67
.markets 20.72 20.72 20.72
.ventures 62.94 62.94 62.94
.dj 150 150 150
.lol 34.34 34.34 34.34
.help 34.34 34.34 34.34
.kyoto 44.76 44.76 44.76
.london 36.03 36.03 36.03
.monster 16.76 16.76 16.76
.yokohama 16.29 16.29 16.29
.dk 12.21 12.21 free
.ltd 32.97 32.97 32.97
.host 102.45 102.45 102.45
.lease 58.86 58.86 58.86
.luxury 34.34 34.34 34.34
.network 37.05 37.05 37.05
.do 163.49 163.49 183.92
.mba 41.15 41.15 41.15
.immo 37.05 37.05 37.05
.legal 75.20 75.20 75.20
.madrid 37.79 37.79 37.79
.okinawa 16.29 16.29 16.29
.ec 54.42 68.06 68.06
.men 13.88 13.88 13.88
.jobs 271.11 271.11 271.11
.loans 122.88 122.88 122.88
.maison 60.21 60.21 60.21
.organic 90.18 90.18 90.18
.ee 105 105 105
.moe 16.62 16.62 16.62
.kiwi 19.41 19.41 19.41
.miami 20.72 16.59 20.72
.market 46.59 46.59 46.59
.recipes 82.02 82.02 82.02
.fi 13.50 13.50 free
.mom 30.24 34.34 34.34
.land 43.86 43.86 43.86
.money 34.34 27.53 37.05
.moscow 6.41 6.41 6.41
.reviews 65.67 65.67 65.67
.fm 88.55 88.55 88.55
.lgbt 84.74 84.74 84.74
.movie 368.10 368.10 368.10
.museum 105 149.70 149.70
.science 13.88 13.88 13.88
.fo 278.43 111.80 90.71
.ngo 20.72 20.72 20.72
.limo 57.50 57.50 57.50
.ninja 32.97 32.97 32.97
.nagoya 16.29 16.29 16.29
.shiksha 54.77 18.18 54.77
.fr 7.62 7.62 7.62
.link 9.81 9.81 9.81
.osaka 34.34 34.34 34.34
.nowruz 27.53 27.53 27.53
.singles 35.70 35.70 35.70
.ga 39 39 free
.nrw 48.29 48.29 48.29
.live 34.34 34.34 34.34
.paris 48.29 48.29 48.29
.online 34.34 34.34 34.34
.surgery 57.50 57.50 57.50
.gd 86.10 86.10 86.10
.nyc 34.34 34.34 34.34
.loan 13.88 13.88 13.88
.parts 43.86 43.86 43.86
.physio 82.02 82.02 82.02
.theater 68.39 68.39 68.39
.ge 180 180 180
.one 26.16 26.16 26.16
.love 30.24 30.24 30.24
.party 13.88 13.88 13.88
.quebec 34.34 34.34 34.34
.trading 22.07 22.07 22.07
.gf 268.50 300 135
.ong 20.72 20.72 20.72
.ltda 38.42 38.42 38.42
.photo 34.34 34.34 34.34
.racing 13.88 13.88 13.88
.website 27.53 27.53 27.53
.gg 373.50 247.50 247.50
.onl 24.80 24.80 24.80
.luxe 20.72 20.72 20.72
.pizza 68.39 68.39 68.39
.reisen 22.07 22.07 22.07
.wedding 32.97 32.97 32.97
.gi 219 213 213
.ooo 27.51 27.51 27.51
.menu 34.34 34.34 34.34
.place 23.43 23.43 23.43
.repair 38.42 38.42 38.42
.gl 118.13 118.13 118.13
.pet 27.53 27.53 27.53
.moda 43.86 43.86 43.86
.poker 71.12 71.12 54.74
.report 26.16 26.16 26.16
.gm 78 63 63
.pub 42.51 42.51 42.51
.navy 43.86 43.86 43.86
.press 80.66 80.66 80.66
.review 13.88 13.88 13.88
.gp 237 216 216
.red 24.80 24.80 24.80
.news 34.34 34.34 34.34
.promo 26.16 26.16 26.16
.ryukyu 16.29 16.29 8.46
.gq 112.50 112.50 112.50
.ren 12.15 12.15 12.15
.page 13.89 13.89 13.89
.rehab 38.42 38.42 38.42
.school 38.42 38.42 38.42
.gs 66.69 66.69 66.69
.rio 13.25 13.25 13.25
.pics 34.34 34.34 34.34
.reise 90.18 102.45 90.17
.schule 30.24 30.24 30.24
.gt 180 180 free
.rip 24.80 24.80 24.80
.pink 27.53 27.53 27.53
.rocks 23.43 23.43 23.43
.select 30.21 30.24 32.97
.gw 90 225 37.50
.run 28.88 28.88 28.88
.plus 57.50 57.50 57.50
.rodeo 11.18 11.18 11.18
.soccer 27.53 27.53 27.53
.gy 123.98 123.98 205.71
.sex 129.69 129.69 129.69
.porn 129.69 129.69 129.69
.salon 60.21 60.21 60.21
.stream 13.88 13.88 13.88
.hk 18.44 26.33 free
.ski 68.39 68.39 68.39
.qpon 12.38 12.38 12.38
.shoes 68.39 68.39 68.39
.studio 42.51 42.51 42.51
.hm 148.50 119.88 119.88
.soy 24.80 24.80 24.80
.rent 68.39 68.39 68.39
.space 27.53 27.53 27.53
.supply 27.53 27.53 27.53
.hn 204.35 204.35 free
.srl 35.70 35.70 35.70
.rest 34.34 34.34 34.34
.study 37.05 37.05 37.05
.sydney 44.45 44.45 44.45
.hr 225 225 225
.tax 71.12 71.12 71.12
.ruhr 30.29 30.29 30.29
.style 41.15 41.15 41.15
.taipei 19.35 19.35 19.35
.ht 245.90 245.90 245.90
.top 1.64 5.27 5.27
.sale 41.15 41.15 41.15
.sucks 271.38 271.38 271.38
.tattoo 41.15 41.15 41.15
.hu 30 36 180
.uno 20.72 20.72 20.72
.sarl 7.08 7.08 7.08
.swiss 152.51 152.51 152.51
.tennis 68.39 68.39 68.39
.ie 18 24 24
.vet 43.86 43.86 43.86
.scot 33.29 33.29 33.29
.tatar 6.30 6.30 6.03
.tienda 62.94 62.94 62.94
.im 82.23 82.23 free
.vin 62.94 62.94 62.94
.sexy 3 3 3
.tires 95.64 95.64 95.64
.travel 156.95 156.95 156.95
.io 61.31 61.31 61.31
.vip 17.99 17.99 17.99
.shop 41.15 41.15 41.15
.tirol 43.79 43.79 43.79
.viajes 47.96 47.96 47.96
.ir 98.09 98.09 98.09
.win 13.88 13.88 13.88
.show 46.59 46.59 46.59
.tokyo 16.29 16.29 16.29
.villas 62.94 62.94 62.94
.is 120 112.50 112.50
.wtf 38.42 38.42 38.42
.site 34.34 34.34 34.34
.trade 13.88 13.88 13.88
.vision 47.96 47.96 47.96
.it 6 4.95 6
.xyz 16.76 16.76 16.76
.surf 32.97 32.97 32.94
.vegas 54.71 54.71 54.71
.voyage 61.58 61.58 61.58
.je 285 285 285
.team 38.42 38.42 38.42
.video 38.42 38.42 38.42
.webcam 13.88 13.88 13.88
.jp 101.49 203 free
.town 38.42 38.42 38.42
.vodka 30.24 32.97 32.97
.yachts 16.76 13.89 16.76
.ke 183.92 269.75 53.13
.toys 68.39 68.39 68.39
.wales 13.70 13.70 13.70
.kg 217.98 217.98 217.98
.tube 27.53 27.53 27.53
.watch 46.59 46.59 46.59
.km 480 480 480
.vote 95.64 95.64 95.64
.world 43.86 43.86 43.86
.kn 690 690 690
.voto 68.39 68.39 68.39
.kr 81.74 98.09 81.74
.wang 9.81 9.81 9.81
.ky 119.64 119.64 119.64
.wien 48.29 48.29 48.29
.kz 282 282 282
.wine 62.94 62.94 62.94
.la 35.76 35.76 free
.work 11.18 11.18 9.81
.lc 24.53 24.53 24.53
.yoga 32.97 32.97 32.97
.li 9.72 9.72 free
.lk 76.10 76.10 free
.ls 273.50 228.81 225.23
.lt 10.86 10.86 free
.lu 21 21 21
.lv 11.70 11.70 free
.ma 270 270 345
.mc 210 210 210
.mg 299.25 189 299.25
.mk 69.48 69.48 free
.ml 35.25 35.25 177
.mo 441 450 259.50
.mp 99.45 99.45 99.45
.mq 268.50 300 135
.mr 223.43 305.16 70.85
.ms 84.14 84.14 84.14
.mt 180 297 180
.mu 204.35 204.35 204.35
.mw 177.11 201.63 201.63
.mx 32.07 37.20 32.07
.my 163.49 163.49 163.49
.nc 480 480 450
.nf 326.96 326.96 186.65
.ng 210 210 262.50
.nl 6.38 6.38 free
.no 36.11 36.11 free
.nu 24.95 19.25 free
.nz 16.85 16.85 free
.pa 463.20 463.20 58.58
.pe 143.04 163.49 143.04
.pf 412.50 412.50 412.50
.ph 54.50 54.50 20.43
.pk 119.88 119.88 119.88
.pl 5.52 18.54 free
.pm 7.62 7.62 7.62
.pn 262.50 262.50 447
.ps 136.23 136.23 88.55
.pt 14.10 14.10 free
.qa 66.75 66.75 66.75
.re 7.62 7.62 7.62
.ro 63 72 63
.rs 225 225 225
.sa 60 60 60
.sb 127.14 109.49 44.15
.sc 115.80 115.80 115.80
.se 24.95 19.25 free
.sg 108.99 108.99 108.99
.sh 61.31 61.31 61.31
.si 15 15 free
.sk 71.25 71.25 71.25
.sl 204.35 204.35 204.35
.sm 271.11 271.11 325.61
.sn 171 171 135
.so 183.92 183.92 free
.sr 44.96 44.96 44.96
.st 122.61 96.72 96.72
.su 62.67 62.67 free
.sx 68.12 68.12 68.12
.tc 255 255 452.30
.tf 7.62 7.62 7.62
.tg 286.50 495 free
.tj 171 264 171
.tk 18 18 18
.tl 112.74 112.74 45.81
.tm 708.42 708.42 708.42
.tn 195 195 675
.to 173.01 173.01 173.01
.tw 87.18 87.18 87.18
.ua 256.13 256.13 256.13
.ug 149.85 149.85 149.85
.uk 6.99 6.99 free
.uy 245.22 245.22 245.22
.uz 135 135 85.50
.vc 34.07 34.07 34.07
.vg 147.14 147.14 147.14
.vn 197.54 197.54 197.54
.vu 203 228.87 228.87
.wf 7.62 7.62 7.62
.yt 7.62 7.62 7.62
.zm 253.50 427.50 free
  1. Registration of domestic domain extensions ending in gr, com.gr, net.gr, org.gr, edu.gr, gov.gr as official, authorized registrars by EETT (Hellenic Telecommunications & Post Commission) as well as International domain extensions ending in com, eu, net, org, biz, info and more.
  2. Free Hosting to cPanel with every domain registration or domain transfer, ability to host a page under construction and with free eMail account.
  3. We provide Control Panel for all registered domains with the option of data processing, authorization code view, change, and registration of personal NameServers.
  4. Discount packages for registrating over 10, 20, 50, 100 and 1000 domains that get automatically priced for resellers. Free transfer for domains ending in .gr and discount for bulk transferring domains.
  5. Controled and Approved Registration of domain by ΕΕΤΤ.
  6. Get your personal ordering system for hosting and domain services, embedded in your web site with WHOIS search tool. Transform your web site into an eShop in a few minutes. Accept payment via PayPal or bank account.
  7. Possibility of payment by credit card Visa or Mastercard, PayPal or bank deposit.
  8. Possibility to integrate a search engine on retailer's website for available and on demand domains and services. Transform your web site into an eShop in a few minutes. Accept payment via PayPal or bank account.
  9. Customer and technical support via live chat, query support system and phone

A Leading Control Panel on the Market

Whatever you might heard of, the Angellight management software is the most complete on the market and provides automation that is unique, regarding its operation and reliability. As a software developer, our company has programmed control panels for many companies that are known for reselling domains. Angellight has built software that registers use in order to provide domain name system services, as well as APIs for almost any application. In addition, our Control Panel Service evolves daily based on your needs as we take into account any feature you need and ask us. For companies with a large number of domains, we create tools that may be needed and provide them with exclusive access to them.

Full Management

possibility of auto-registering contacts, registering NameServers, view transfer codes, domain lock, ID protection and more.

Registration Discounts

Depending on the number of registered domains, we offer registration discounts of up to 25%.

API

Connect your WHMCS to your account and become a domain reseller in a few minutes.

  • cPanel Hosting